| PN | Feature | Series | Center Freq. [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LTU455G | Ceramic Filter for Comm. | LTU | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTU455HT | Ceramic Filter for Comm. | LTU | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LTU455IT | Ceramic Filter for Comm. | LTU | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LTU480E | Ceramic Filter for Comm. | LTU | 480±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| SFU455A | Ceramic Filter for FM/AM | SFU | 455±2.0 | 5 | 9.1x7.8x3.5 | * | |||
| SFU455B | Ceramic Filter for FM/AM | SFU | 460±2.0 | 6 | 9.1x7.8x3.5 | * | |||
| SFU455Y | Ceramic Filter for FM/AM | SFU | 455±2.0 | 5 | 9.1x7.8x3.5 | * | |||
| FM455AL | Ceramic Filter for FM/AM | FM | 455±2.0 | 6 | 8.5x6.7x3.5 | * | |||
| FM455BL | Ceramic Filter for FM/AM | FM | 455±2.0 | 6 | 8.5x6.7x3.5 | * | |||
| F455CH | Ceramic Filter for FM/AM | F | 455±2.0 | 5 | 9.4x5.1x2.5 | * |
Remark:
* Fo available on request
** Other parameters available on request