SLFB18 (1)
SLFB21 (10)
SLFB22 (9)
SLFB31-A (7)
SLFB31-C (5)
SLFB32-B (4)
SLFB32-F (9)
SLFB32-K (7)
SLFH21 (1)
SLFL18 (1)
SLFL21 (10)
SLFL31-E (1)| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| PA-1 | PA | 15.5x10.5x6 | * | |||||||
| PA-2 | PA | 15.5x10.5x9 | * | |||||||
| PA-3 | PA | 20x10x7 | * | |||||||
| PA-4 | PA | 25x12x7 | * | |||||||
| PA-5 | PA | 25x12x8.5 | * | |||||||
| PA-6 | PA | 33x15x7 | * | |||||||
| CA-1 | CA | 40.5x12x6 | * | |||||||
| CA-2 | CA | 40.5x12x8 | * | |||||||
| CA-3 | CA | 40.5x12x10 | * | |||||||
| CA-4 | CA | 50x16x8 | * | |||||||
| CA-5 | CA | 28x12x6 | * | |||||||
| CB-1 | CB | Φ17x52.5 | * | |||||||
| CBF1P0.1A | Band-Pass | CBF | 1 | 0.1 | -1 | * | ||||
| CBF5P0.3A | Band-Pass | CBF | 5 | 0.3 | -4 | * | ||||
| CBF10P2A | Band-Pass | CBF | 10 | 2 | -1 | * | ||||
| CBF20P4A | Band-Pass | CBF | 20 | 4 | -1.5 | * | ||||
| CBF50P10A | Band-Pass | CBF | 50 | 10 | -1.5 | * | ||||
| CBF70P15A | Band-Pass | CBF | 70 | 15 | -3 | * | ||||
| CBF70P30A | Band-Pass | CBF | 70 | 30 | -1 | * | ||||
| CBF100P20A | Band-Pass | CBF | 100 | 20 | -3.5 | * |
Remark:
Nomenclature for Items in the format of:
C 口 F 口 口 口 口
① ② ③ ④ ⑤ ⑥ ⑦① C&Q
② B: Band pass / L: Low pass / H: High pass / BR: Band-Reject
③ F: Filter
④ Center frequency or Cutoff frequency
⑤ P: PCB / C: Cavity
⑥ Bandwidth
⑦ Versions* Fo available on request
** Other parameters available on request