SLFB18 (1)
SLFB21 (10)
SLFB22 (9)
SLFB31-A (7)
SLFB31-C (5)
SLFB32-B (4)
SLFB32-F (9)
SLFB32-K (7)
SLFH21 (1)
SLFL18 (1)
SLFL21 (10)
SLFL31-E (1)| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| CLF0.8PA | Low-Pass | CLF | 0.8 | -1 | * | |||||
| CLF1PA | Low-Pass | CLF | 1 | -1 | * | |||||
| CLF5PA | Low-Pass | CLF | 5 | -1 | * | |||||
| CLF30PA | Low-Pass | CLF | 30 | -1 | * | |||||
| CLF60PA | Low-Pass | CLF | 60 | -1.5 | * | |||||
| CLF120PA | Low-Pass | CLF | 120 | -1.5 | * | |||||
| CLF300PA | Low-Pass | CLF | 300 | -2 | * | |||||
| CLF300PA | Low-Pass | CLF | 300 | -1.5 | * | |||||
| CLF800PA | Low-Pass | CLF | 800 | -2 | * | |||||
| CLF1400PA | Low-Pass | CLF | 1400 | -1 | * | |||||
| CLF1600PA | Low-Pass | CLF | 1600 | -1 | * | |||||
| CLF2500PA | Low-Pass | CLF | 2500 | -1 | * | |||||
| CLF2900PA | Low-Pass | CLF | 2900 | -1 | * | |||||
| CLF4000PA | Low-Pass | CLF | 4000 | -1 | * |
Remark:
Nomenclature for Items in the format of:
C 口 F 口 口 口 口
① ② ③ ④ ⑤ ⑥ ⑦① C&Q
② B: Band pass / L: Low pass / H: High pass / BR: Band-Reject
③ F: Filter
④ Center frequency or Cutoff frequency
⑤ P: PCB / C: Cavity
⑥ Bandwidth
⑦ Versions* Fo available on request
** Other parameters available on request