| PN | Freq. Range [MHz] | Package | Category | Dimension [mm] | Spec. | |||
| EFCH1740TDB1 | 1740 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1575TDA1 | 1575.42 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1575TDB1 | 1575.42 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1575TDB8 | 1575.42 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH8894TDJ1 | 881.5 MHz | DJ | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH8894TDJ6 | 942.5 MHz | DJ | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH1819TDK1 | 1842.5 MHz | DK | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH1819TDK6 | 1960 MHz | DK | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH8819TDL1 | 881.5 MHz | DL | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH8819TDL6 | 1960 MHz | DL | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH9418TDL1 | 942.5 MHz | DL | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFCH9418TDL6 | 1842.5 MHz | DL | Filter/Resonator | 1.8x1.4 mm | ![]() |
|||
| EFSD836MJ1 | 836.5/881.5 MHz | J | Filter/Resonator | 2.5x2.0 mm | ![]() |
|||
| EFSD836MJ2 | 836.5/881.5 MHz | J | Filter/Resonator | 2.5x2.0 mm | ![]() |
|||
| EFSD1950J1 | 1950/2140 MHz | J | Filter/Resonator | 2.5x2.0 mm | ![]() |
|||
| EFSD1950J2 | 1950/2140 MHz | J | Filter/Resonator | 2.5x2.0 mm | ![]() |
|||
| EFSD897MK1 | 897.5/942.5 MHz | K | Filter/Resonator | 2.5x2.0 mm | ![]() |
|||
| EFSD897MK2 | 897.5/942.5 MHz | K | Filter/Resonator | 2.5x2.0 mm | ![]() |
Remark: Custom designs of IF and RF SAW filters and resonators up to 2 GHz for commercial and industrial applications. For more details, please contact us.